You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Description
Samsung 990 Pro – High-Performance PCIe 4.0 NVMe SSD
The Samsung 990 Pro is a high-speed PCIe 4.0 NVMe SSD designed for gamers, content creators, and professionals seeking blazing-fast performance. With read speeds up to 7450 MB/s and write speeds up to 6900 MB/s, it delivers exceptional responsiveness for demanding workloads, gaming, and large file transfers. Built with Samsung’s V-NAND and an advanced controller, the 990 Pro ensures energy efficiency and reliability. It also features Samsung Magician software support for drive monitoring, firmware updates, and performance optimization.
Technical Specifications
| Feature | Specification |
|---|---|
| Model | Samsung 990 Pro |
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
| Form Factor | M.2 2280 |
| Capacities Available | 1TB, 2TB, 4TB |
| Sequential Read Speed | Up to 7450 MB/s |
| Sequential Write Speed | Up to 6900 MB/s |
| Random Read Speed (4K) | Up to 1,400K IOPS |
| Random Write Speed (4K) | Up to 1,550K IOPS |
| NAND Technology | Samsung V-NAND 3-bit MLC |
| Controller | Samsung in-house controller |
| MTBF | 1.5 million hours |
| TBW (Endurance) | Up to 2400 TBW (varies by capacity) |
| Operating Temperature | 0°C – 70°C |
| Security Features | AES 256-bit hardware encryption, TCG/Opal 2.0, IEEE1667 |
| Software Support | Samsung Magician Software |
| Warranty | 5 years limited warranty |
