You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Description
HP OMEN 27qs – 27″ QHD 240Hz Gaming Monitor
The HP OMEN 27qs is a 27-inch gaming monitor built for high refresh, sharp visuals and competitive play. With a QHD (2560×1440) resolution and an IPS panel, it displays vibrant colours and wide viewing angles. It supports a lightning-fast 240Hz refresh rate via DisplayPort (144Hz via HDMI), paired with a 1ms Grey-to-Grey response time for minimal motion blur. Adaptive sync technologies (AMD FreeSync Premium and NVIDIA G-SYNC Compatible) help to reduce tearing, stutter and ensure smooth gameplay. Add in its ergonomic stand (height adjustment, tilt, pivot), a USB hub, integrated speakers, and low-blue light / flicker-free features, and the OMEN 27qs becomes a strong all-round choice for gamers seeking both performance and comfort.
Technical Specifications
| Feature | Specification |
|---|---|
| Model | HP OMEN 27qs (780J4AA) |
| Screen Size | 27 inches (68.6 cm) |
| Panel Type | IPS |
| Native Resolution | 2560 × 1440 (QHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 240 Hz (DisplayPort) / 144 Hz (HDMI) |
| Response Time | 1 ms GtG (with Overdrive) |
| Brightness (Typical) | 400 cd/m² |
| Contrast Ratio (Typical) | 1000:1 |
| Dynamic Contrast Ratio | ≈ 10,000,000:1 |
| Colour Gamut | 99% sRGB / 95% DCI-P3 |
| Viewing Angles | 178° horizontal / 178° vertical |
| Adaptive Sync Technologies | AMD FreeSync Premium; NVIDIA G-SYNC Compatible |
| Connectors / Connectivity | 1× DisplayPort 1.4; 2× HDMI 2.0; Audio Out (3.5 mm); 2× USB-A (SuperSpeed) + USB-B hub |
| Ergonomics & Physical Features | Height adjustable (≈ 100 mm); Tilt: −5° to +20°; Pivot ±90°; VESA 100×100 mm mount |
| Screen Treatment & Eye Comfort | Anti-glare; Flicker-free; Low Blue Light; 3-sided slim bezels |
| Dimensions (with stand) | ≈ 61.36 × 22.33 × 52.37 cm |
| Weight (with stand) | ≈ 7.9 kg |
| Speakers | Built-in speakers (2 × 3 W) |
| Power / Energy Class | Typical power around 30-33 W; Energy class SDR “F” per EU labels |
